| ONE TIME CHARGES | |||
| REGISTRATION CHARGES | 1000 | ||
| ADMISSION CHARGES | 20000 | ||
| COMPOSITE MONTHLY FEE (in Rs.) Payable on Quarterly Basis | |||
| FORMS | REGULAR | ||
| NUR | 5500 | ||
| LKG & UKG | 6000 | ||
| F1-F2 | 6500 | ||
| F3-F4 | 7000 | ||
| F5-F6 | 7500 | ||
| F7-F8 | 8000 | ||
| F9-F10 | 9500 | ||
| F11 (Commerce & Humanities) | 10000 | ||
| F11 (Medical & Non-Medical) | 11000 | ||
| MEAL CHARGES (Optional) (Payable for 11 Months) | |||
| NUR,KG & F-1 | 1000 (Compulsory) | ||
| F2-F5 | 1600 (Optional) | ||
| F6-F12 | 1800 (Optional) | ||
| TRANSPORT FEE (Optional) (Payable for 11 Months) | |||
| 0-8 kms | 1400 | ||
| 08-20 kms | 2000 | ||
| 20-30 kms | 2700 | ||
* Fee will be payable quarterly
Copyright © 2026. All Rights Reserved.
Designed and Developed by Webaspiration.com